|
|||||||
|
COST |
CASH DISCOUNT |
COST |
|||||
| Single | $475 | $430 | Men's League | $25 | |||
| Married Couple | $820 | $740 | Ladies League | $15 | |||
| Family | $975 | $880 | Junior League - member w/ handicap | $10 | |||
| Students (14-21) | $190 | $170 | Junior League - non-member w/handicap | $30 | |||
| Student (10-13) | $135 | $120 | Junior Handicap w/o league | $5 | |||
| New Single Member | $325 | $325 | Adult Handicap | $20 | |||
| New Couple or | Green Fees: | ||||||
| Family Membership | $450 | $450 | Weekdays | $17 & $30 | |||
| Cart Trail Fee | $165 | $150 | Weekends, Fridays & Holidays | $17 & $32 | |||
| Multiple Family Trail Fee | $180 | $165 | Cart Rental | $15 & $28 | |||
| Electric Cart | $60 | $55 | Yearly Golf Cart Rental | $399 | |||
| Shed | $45 | $40 | SALES TAX ON ALL FEES | ||||
| Single Range Membership | $135 | $125 | |||||
| Junior Range Membership | |||||||
| (16 & under) | $80 | $70 | |||||
| Family Range Pass | $300 | $275 | |||||
| NOTE THE
FOLLOWING: 1. All fees due April 19, 2011 2. Sales tax charged on all fees 3. New member is defined as a person, couple, or family who has never been a member of Pine Hills 4. A student golfer is defined as a person age 10 to 21 as of May 1 who is enrolled in a grade school, high school, trade school, or college 5. Shed fees are paid by every person that owns a cart shed whether they participate or not 6. Dues become delinquent May 1, 2011 and will be assessed service charge of 1 1/2%per month 7. Please fill out shed number on application |
|||||||