|
|||||||
|
COST |
CASH DISCOUNT |
COST |
|||||
| Single | $460 | $415 | Men's League | $24 | |||
| Married Couple | $790 | $710 | Ladies League | $14 | |||
| Family | $920 | $830 | Junior League - member w/ handicap | $10 | |||
| Students (14-21) | $170 | $155 | Junior League - non-member w/handicap | $30 | |||
| Student (10-13) | $120 | $110 | Junior Handicap w/o league | $5 | |||
| New Single Member | $295 | $295 | Adult Handicap | $19 | |||
| New Couple or | Green Fees: | ||||||
| Family Membership | $395 | $395 | Weekdays | $16 & $29 | |||
| Cart Trail Fee | $155 | $140 | Weekends, Fridays & Holidays | $17 & $31 | |||
| Multiple Family Trail Fee | $180 | $170 | Cart Rental | $15 & $28 | |||
| Electric Cart | $55 | $50 | Yearly Golf Cart Rental | $399 | |||
| Shed | $45 | $40 | SALES TAX ON ALL FEES | ||||
| Single Range Membership | $135 | $125 | |||||
| Junior Range Membership | |||||||
| (16 & under) | $80 | $70 | |||||
| Family Range Pass | $300 | $275 | |||||
| NOTE THE
FOLLOWING: 1. All fees due April 20, 2010 2. Sales tax charged on all fees 3. New member is defined as a person, couple, or family who has never been a member of Pine Hills 4. A student golfer is defined as a person age 10 to 21 as of May 1 who is enrolled in a grade school, high school, trade school, or college 5. Shed fees are paid by every person that owns a cart shed whether they participate or not 6. Dues become delinquent May 1, 2010 and will be assessed service charge of 1 1/2%per month 7. Please fill out shed number on application |
|||||||